Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-08-18 | The Woodlands | Dover, DE | 3.4291 |
2024-08-17 | The Woodlands | Dover, DE | 4.5710 |
2024-08-16 | The Woodlands | Dover, DE | 4.5240 |
2024-08-15 | The Woodlands | Dover, DE | 4.3149 |
2023 | |||
2023-07-26 | TD Pavilion at the Mann | Philadelphia, PA | 4.1898 |
2023-07-25 | TD Pavilion at the Mann | Philadelphia, PA | 3.8069 |
2023-07-23 | St. Joseph's Health Amphitheater at Lakeview | Syracuse, NY | 4.3139 |
2022 | |||
2022-07-20 | TD Pavilion at the Mann | Philadelphia, PA | 3.7505 |
2022-07-19 | TD Pavilion at the Mann | Philadelphia, PA | 4.1442 |
2021 | |||
2021-08-11 | Hersheypark Stadium | Hershey, PA | 4.3108 |
2021-08-10 | Hersheypark Stadium | Hershey, PA | 3.2410 |
2019 | |||
2019-06-30 | BB&T Pavilion | Camden, NJ | 4.5569 |
2019-06-28 | BB&T Pavilion | Camden, NJ | 3.9766 |
2018 | |||
2018-08-08 | BB&T Pavilion | Camden, NJ | 3.7944 |
2018-08-07 | BB&T Pavilion | Camden, NJ | 3.6078 |
2017 | |||
2017-07-30 | Madison Square Garden | New York, NY | 4.5788 |
2016 | |||
2016-06-28 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.9144 |
Date | Artist | Venue | Location |
---|---|---|---|
2019 | |||
2019-09-20 | Vida Blue | The Fillmore Philadelphia | Philadelphia, PA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.